Rate Disparity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* [https://www.amazon.com/Rate-Disparity-Interest-Rates-Differ-ebook/dp/B0CN4BMRH5 Kindle Version] | * [https://www.amazon.com/Rate-Disparity-Interest-Rates-Differ-ebook/dp/B0CN4BMRH5 Kindle Version] | ||
== | == Economics Articles == | ||
* [[The Gambler's Half Life]] | |||
* [[The Currency Talk]] | |||
* [[Math You Should Definitely Know About To Study Economics]] | |||
* [[When to actually use Supply and Demand, and when Not To]] | |||
* [[Should we expect consensus in economics? Probably more than we have now.]] | |||
* [[Should the fed pick winners and losers? They can't not.]] | |||
== Draft Articles == | |||
* [[Maximizing Total Wealth Implies that the return of the Marginal Investment is Negative]] | * [[Maximizing Total Wealth Implies that the return of the Marginal Investment is Negative]] | ||
* [[A mathematical proof that negative interest rate policy can neutralize any instance of inflation in nominal terms]] | * [[A mathematical proof that negative interest rate policy can neutralize any instance of inflation in nominal terms]] | ||
Line 13: | Line 24: | ||
* [[Complementary Assets]] | * [[Complementary Assets]] | ||
* [[Apathy is more harmful than ignorance]] | * [[Apathy is more harmful than ignorance]] | ||
<!-- | <!-- | ||
* [[Discounting Across Space and Time]] | * [[Discounting Across Space and Time]] | ||
Line 31: | Line 36: | ||
== Random Articles == | == Random Articles == | ||
* [[How to Make Money Online]] | |||
* [[How to learn to unicycle]] | * [[How to learn to unicycle]] | ||
* [[How to write a book using a wiki]] | * [[How to write a book using a wiki]] | ||
[https://ratedisparity.com/wiki2/index.php?title=Rate_Disparity&action=edit Edit] | [https://ratedisparity.com/wiki2/index.php?title=Rate_Disparity&action=edit Edit] |
Revision as of 15:55, 20 May 2024
Rate Disparity Book
Economics Articles
- The Gambler's Half Life
- The Currency Talk
- Math You Should Definitely Know About To Study Economics
- When to actually use Supply and Demand, and when Not To
- Should we expect consensus in economics? Probably more than we have now.
- Should the fed pick winners and losers? They can't not.
Draft Articles
- Maximizing Total Wealth Implies that the return of the Marginal Investment is Negative
- A mathematical proof that negative interest rate policy can neutralize any instance of inflation in nominal terms
- Hot and Cold Assets and Money Demonstrate Divergent Yet Stable Relative Value Paths
- What is a Post Monetarist Economy?
- Linear Programming is thinking inside the box to understand resource trade offs
- Real Currency/Bond Yields and Fiscal Space
- Complementary Assets
- Apathy is more harmful than ignorance