Rate Disparity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
* [[The Currency Talk]] | * [[The Currency Talk]] | ||
* [[The Gambler's Half Life]] | * [[The Gambler's Half Life]] | ||
<!-- | <!-- | ||
* [[Discounting Across Space and Time]] | * [[Discounting Across Space and Time]] | ||
Line 24: | Line 23: | ||
* [[Asymptotic Analysis and Limits to Growth]] | * [[Asymptotic Analysis and Limits to Growth]] | ||
--> | --> | ||
== Programming and Personal Website == | == Programming and Personal Website == | ||
[https://derekmc.gitlab.io derekmc.gitlab.io] | [https://derekmc.gitlab.io derekmc.gitlab.io] | ||
== Recent Personal Articles == | == Recent Personal Articles == |
Revision as of 17:14, 29 January 2024
Rate Disparity Book
Recent Economics Articles
- What is a Post Monetarist Economy?
- Linear Programming is thinking inside the box to understand resource trade offs
- Real Currency/Bond Yields and Fiscal Space
- Complementary Assets
- Apathy is more harmful than ignorance
- Should we expect consensus in economics? Probably more than we have now.
- Should the fed pick winners and losers? They can't not.
- When to actually use Supply and Demand, and when Not To
- Math You Should Definitely Know About To Study Economics
- How to Make Money Online
- The Currency Talk
- The Gambler's Half Life