Rate Disparity Book: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
< | <h1>Rate Disparity</h1> | ||
<h3>Why Interest Rates Differ</h3> | |||
<p> This website is dedicated to my central thesis | |||
about interest rates, that interest rates vary for | |||
many rational reasons that are not effectively described | |||
as "risk". | |||
</p> | |||
<p> | |||
Much like difference in wage rates and profit rates, | |||
interest rates vary depending on a number of factors: | |||
</p> | |||
<ul> | |||
<li>one</li> | |||
<li>one</li> | |||
<li>one</li> | |||
</ul> | |||
<h2> The Old Way: Risk Adjusted Present Value </h2> | |||
<h2> The New Way: </h2> |
Revision as of 19:27, 18 April 2023
Rate Disparity
Why Interest Rates Differ
This website is dedicated to my central thesis about interest rates, that interest rates vary for many rational reasons that are not effectively described as "risk".
Much like difference in wage rates and profit rates, interest rates vary depending on a number of factors:
- one
- one
- one
The Old Way: Risk Adjusted Present Value